DELTA - We specialise in microelectronics, light, optics, EMC, acoustics, vibration, sensors and wireless technology
LO_Filter_01_144x960px

Bandpass filters

Choose from a large range of bandpass filters: Narrow band, Broad band, Laserline, TopPrideTM.

Bandpass filter
Bandpass filters

If you need further informations or wish to order one of the following filters, please contact us. We can also develop your custom specific filter.

Filter Part Number Average Transmission Dimension (mm) Price (€) Details
BP 365/12 LF101653 T> 60% Ø25         with ring 163 Data sheet
BP 365/50 LF101581 T> 60% Ø25         with ring 163 Data sheet
BP 377/28 LF101840 T> 80% Ø24.1 133 Data sheet
BP 436/10 LF101532 T> 70% Ø24.1 133 Data sheet
BP 445/50 LF101582 T> 70% Ø24.1 133 Data sheet
BP 470/35 LF101830 T> 80% Ø24.1 133 Data sheet
BP 470/40 LF101607 T> 70% Ø24.1 133 Data sheet
BP 470/40 LF102017 T> 70% Ø24.1 133 Data sheet
BP 470/40 - TopPrideTM LF101785 T> 92% Ø24.1 219 Data sheet
BP 475/30 - TopPrideTM LF101760 T> 92% Ø24.1 219 Data sheet
BP 475/40 LF102060 T> 75% Ø24.1 133 Data sheet
BP 480/40 LF101533 T> 70% Ø24.1 133 Data sheet
BP 500/20 LF101645 T> 70% Ø24.1 133 Data sheet
BP 522/12 LF101724 T> 90% Ø24.1 368 Data sheet
BP 525/50 LF102018 T> 75% Ø24.1 133 Data sheet
BP 525/50 - TopPrideTM LF101787 T> 92% Ø24.1 219 Data sheet
BP 530/50 LF102062 T> 80% Ø24.1 133 Data sheet
BP 532/2 - Laserline LF101728 T> 90% Ø24.1 438 Data sheet
BP 535/45 LF101668 T> 80% Ø22 133 Data sheet
BP 535/50 LF101752 T> 75% Ø24.1 133 Data sheet
BP 540/50 LF101535 T> 85% Ø24.1 133 Data sheet
BP 545/25 LF102019 T> 75% Ø24.1 133 Data sheet
BP 546/12 LF101592 T> 70% Ø24.1 133 Data sheet
BP 546/12 LF101753 T> 70% Ø32 133 Data sheet
BP 546/12 - TopPrideTM LF101704 T> 92% Ø24.1 219 Data sheet
BP 550/100 - TopPrideTM LF101761 T> 92% Ø24.1 219 Data sheet
BP 558/55 LF101754 T> 80% Ø24.1 133 Data sheet
BP 560/100 LF101832 T> 80% Ø24.1 133 Data sheet
BP 560/40 LF101537 T> 80% Ø24.1 133 Data sheet
BP 565/30 LF101684 T> 80% Ø24.1 133 Data sheet
BP 570/7 LF101725 T> 90% Ø24.1 368 Data sheet
BP 572/26 - TopPrideTM LF101708 T> 92% Ø24.1 219 Data sheet
BP 587/25 - TopPrideTM LF101757 T> 92% Ø24.1 219 Data sheet
BP 592/24 LF101712 T> 90% Ø24.1 172 Data sheet
BP 605/70 LF102020 T> 85% Ø24.1 133 Data sheet
BP 607/8 LF101726 T> 90% Ø24.1 368 Data sheet
BP 607/80 - TopPrideTM LF101706 T> 92% Ø24.1 219 Data sheet
BP 608/65 LF101599 T> 85% Ø24.1 133 Data sheet
BP 618/58 LF101835 T> 80% Ø13 133 Data sheet
BP 620/60 LF101685 T> 80% Ø24.1 133 Data sheet
BP 622/14 LF102066 T> 80% Ø38.1 368 Data sheet
BP 622/14 LF102067 T> 80% Ø17.9 368 Data sheet
BP 622/14 LF102068 T> 80% Ø18 368 Data sheet
BP 630/60 - TopPrideTM LF101710 T> 92% Ø24.1 219 Data sheet
BP 630/75 LF101686 T> 80% Ø24.1 133 Data sheet
BP 640/30 LF101659 T> 90% Ø24.1 172 Data sheet
BP 642/16 LF101755 T> 90% Ø24.1 368 Data sheet
BP 647/70 - TopPrideTM LF101758 T> 92% Ø24.1 219 Data sheet
BP 668/14 LF102069 T> 85% Ø38.1 368 Data sheet
BP 668/14 LF102070 T> 85% Ø17.9 368 Data sheet
BP 668/14 LF102071 T> 85% Ø18 368 Data sheet
BP 675/100 LF101714 T> 90% Ø24.1 172 Data sheet
BP 690/50 LF101658 T> 90% Ø24.1 172 Data sheet
BP 707/16 LF101727 T> 90% Ø24.1 250 Data sheet
BP 727/14 LF101756 T> 80% Ø24.1 250 Data sheet
BP 770/40 LF101729 T> 90% Ø36 250 Data sheet
BP 870/240 LF101730 T> 90% Ø36 250 Data sheet

Filters support

Kaj Kulstad

Market Manager

+45 20 19 72 09

Did you know ?

All optical filters can easily be diamond tooled to any required dimensions.

bandpass-ikon
Copyright ©2010 - DELTA - Venlighedsvej 4 - 2970 Hørsholm - Denmark - Tel. +45 72 19 40 00